Sizes

Sizing differs not only from country to country, but also by designer! In order to help you we have interpreted the various British, Italian, French, American, and Japanese sizes and put them into standardized size charts. Please see below.

Clothing size chart


COUNTRY XXS XS S M L XL XXL
UK 6 8 10 12 14 16 18
Italy 38 40 42 44 46 48 50
France 34 36 38 40 42 44 46
US 0 2 4 6 8 10 12
Japan 5 7 9 11 13 15 17

Shoe size chart


COUNTRY
UK 3 3.5 4 4.5 5 5.5 6 6.5 7
Italy 36 36.5 37 37.5 38 38.5 39 39.5 40
France 37 37.5 38 38.5 39 39.5 40 40.5 41
US 6 6.5 7 7.5 8 8.5 9 9.5 10
Japan 23 23.5 24 24.5 25 25.5 26 26.5 27

Metric and imperial conversions


Centimetres 66 69 71 74 76 79 81 84 86
Inches 26 27 28 29 30 31 32 33 34